TROPHY STOCKING PROGRAM
| Water | Dates* | RBT (15 in) | BNT (13 in) | Total |
| Black River | 4/27, 5/4 & 5/18 | 1,500 | 500 | 2,000 |
| Lamoille River | 4/19 & 5/16 | 0 | 800 | 800 |
| Otter Creek | 4/20 & 5/2 | 500 | 500 | 1,000 |
| Winooski River | T.B.D. | 1,000 | 350 | 1,350 |
| Total | 0 | 0 | 5,150 |
* Trophy area
stocking dates are subject to change based on weather and water conditions.
Regular stocking updates will begin by the first week of May and will continue
until all stocking is complete. For further information, please contact Barb
Johnston (241-3726 or Barbara.Johnston@state.vt.us) or Gloria Murphy (241-3702
or Gloria.Murphy@state.vt.us).